- Contact Person : Mr. Wang Will
- Company Name : Zhong Yong Electric Cables Group Co., Ltd.
- Tel : 86-571-64362686
- Fax : 86-571-64362691
- Address : Zhejiang,hangzhou,Houpu Village, Yaolin Town, Tonglu County
- Country/Region : China
- Zip : 310000
Related Product Searches:ul1015 hook up wire,High Quality ul1015 hook up wire,ul1015 hook up wire UL1015
UL1015 PVC insulation solid hook up wire
RESISTANCE TABLE :
UL Style | Conductor | Insulation Thickness | Overall Diameter | Conductor Resistance at 25°C |
AWG NO./mm | mm | mm | Ω/km | |
UL1015 (Stranded) | 26 7/0.16 | 0.76 | 2.05 | 45.2 |
24 11/0.16 | 0.76 | 2.2 | 28.4 | |
22 17/0.16 | 0.76 | 2.35 | 17.9 | |
20 21/0.178 | 0.76 | 2.55 | 11.1 | |
18 34/0.178 | 0.76 | 2.75 | 7.04 | |
16 26/0.254 | 0.76 | 3.1 | 4.44 | |
14 41/0.254 | 0.76 | 3.45 | 2.77 | |
12 65/0.254 | 0.76 | 3.9 | 1.74 | |
10 105/0.254 | 0.76 | 4.7 | 1.1 | |
UL1015 (Top-coated) | 22 7/0.254 | 0.76 | 2.35 | 17.9 |
20 7/0.310 | 0.76 | 2.55 | 11.1 | |
18 7/0.390 | 0.76 | 2.75 | 7.04 | |
UL1015 (Solid) | 26 1/0.405 | 0.76 | 2 | 47.8 |
24 1/0.511 | 0.76 | 2.1 | 32.1 | |
22 1/0.643 | 0.76 | 2.2 | 20.2 | |
20 1/0.813 | 0.76 | 2.4 | 11.8 | |
18 1/1.024 | 0.76 | 2.6 | 6.91 | |
16 1/1.29 | 0.76 | 2.9 | 4.35 | |
14 1/1.63 | 0.76 | 3.2 | 2.72 | |
12 1/2.05 | 0.76 | 3.65 | 1.71 | |
10 1/2.59 | 0.76 | 4.2 | 1.08 |
CABLE CONSTRUCTION
Conductor | Insulation | Tplerance(mm) | Max. con. resistance (Ω/km,20°C,DC) | Insulation potential strength (VAC/min) | |||
AWG | Construction (No./mm) | O.D(mm) | Thickness (mm) | O.D(mm) | |||
26 | 1/0.404 7/0.160 | 0.40 0.48 | 0.79 | 2.00 2.05 | ±0.10 | 145 139 | 2000 |
24 | 1/0.511 11/0.160 | 0.51 0.61 | 0.79 | 2.10 2.20 | ±0.10 | 89.1 88.9 | 2000 |
22 | 1/0.643 17/0.160 7/0.254OS-1* | 0.64 0.76 0.76 | 0.79 | 2.25 2.40 | ±0.10 | 56.3 57.5 57.5 | 2000 |
20 | 1/0.813 21/0.180 7/0.310OS-1* | 0.81 0.94 0.94 | 0.79 | 2.40 2.55 | ±0.10 | 35 34.6 34.6 | 2000 |
18 | 1/1.024 34/0.180 7/0.404OS-1* | 1.02 1.17 1.17 | 0.79 | 2.65 2.80 | ±0.10 | 22.2 23.3 23.3 | 2000 |
16 | 1/1.290 26/0.254 | 1.29 1.49 | 0.79 | 2.90 3.10 | ±0.10 | 13.9 15.1 | 2000 |
14 | 1/1.630 41/0.254 | 1.63 1.88 | 0.79 | 3.25 3.50 | ±0.10 | 8.78 9.2 | 2000 |
12 | 1/2.050 65/0.254 | 2.05 2.36 | 0.79 | 3.65 3.90 | ±0.10 | 5.54 5.4 3.47 4.1 | 2000 |
10 | 1/0.404 7/0.160 | 2.58 3.42 | 0.79 | 4.20 5.10 | ±0.10 | 2000 |
Note: OS-1*: Over-coated tinned stranded copper